CONTAINER SPECIFICATIONS
USA AREA units: lbs update 2006/07/19
state g.v.w.* 20’ cntr 40’ ctnr tri-axle (20’)
Alabama 80,000 36,000 44,000 40,000
Arizona 80,000 36,000 44,000 44,000
Arkansas 80,000 34,000 44,000 40,000
California 80,000 36,000 44,000 44,000
Colorado 80,000 36,000 42,000 44,000
Connecticut 80,000 36,000 44,000 40,000
Delaware 80,000 36,000 44,000 40,000
Florida 80,000 36,000 44,000 40,000
Georgia 80,000 36,000 44,000 40,000
Idaho 80,000 36,000 44,000 44,000
Illinois 73,280 34,000 43,000 44,000
Indiana 80,000 34,000 43,000 44,000
Iowa 80,000 34,000 43,000 44,000
Kansas 85,500 34,000 43,000 44,000
Kentucky 80,000 36,000 44,000 42,000
Louisiana 80,000 36,000 44,000 (see below)
42,000 via alt HOU hub
44,000 via NOL hub
Maine 80,000 36,000 44,000 40,000
Maryland 80,000 36,000 44,000 40,000
Massachusetts 80,000 36,000 44,000 40,000
Michigan 73,280 34,000 43,000 44,000
Minnesota 73,280 34,500 44,000 44,000
Mississippi 80,000 36,000 44,000 42,000
Missouri 80,000 36,000 43,000 44,000
Montana 80,000 36,000 44,000 44,000
Nebraska 80,000 34,500 42,000 44,000
Nevada 80,000 36,000 44,000 44,000
New Hampshire 80,000 36,000 44,000 40,000
New Jersey 80,000 36,000 44,000 40,000
New Mexico 80,000 36,000 44,000 not available
New York 80,000 36,000 44,000 40,000
North Carolina 80,000 36,000 44,000 40,000
North Dakota 80,000 34,500 42,000 44,000
Ohio 80,000 34,000 43,000 44,000
Oklahoma 80,000 36,000 44,000 (see below)
42,000 via DAL hub
44,000 other cntrs
Oregon 80,000 36,000 44,000 44,000
Pennsylvania 80,000 36,000 44,000 40,000
Rhode Island 80,000 36,000 44,000 40,000
South Carolina 105,500 36,000 44,000 40,000
South Dakota 80,000 34,000 44,000 44,000
Tennessee 80,000 36,000 44,000 42,000
Texas 80,000 36,000 44,000 (see below)
44,000 via DAL hub
44,000 via HOU hub
not avail. ELP hub
Utah 80,000 36,000 44,000 44,000
Vermont 80,000 36,000 44,000 40,000
Virginia 80,000 36,000 44,000 42,000
Washington 80,000 36,000 42,000 44,000
West Virginia 80,000 36,000 44,000 45,000
Wisconsin 80,000 34,000 43,000 44,000
Wyoming 80,000 36,000 44,000 44,000
* gross vehicle weight
CANADA AREA
48,000 lbs 20’ cntr
60,000 lbs 40’ cntr
52,000 lbs 20’ cntr with tri-axle (C$325 surcharge by rail)
2006 Spring Thaw (finished)
40,000 lbs 20’ cntr
48,000 lbs 20’ cntr with tri-axle
50,000 lbs 40’ cntr
53,000 lbs 40’ cntr with tri-axle
NOTES
1. This is just a general guideline subject to cargo EVENLY STUFFED
inside the container.
2. Tri-axle is not available at every location and the use is subject
to extra charges. Please check with local offices for tri-axle
chassis availability before taking bookings.
3. For any specific regulations, please contact with AIPI or local
offices for more information.
4. YML is not liable for any fines related to overweight.
|